Results
Every tip we have sent since 1 Aug 2026, wins and losses alike, graded once its match is over.
+28.49%
Yield on turnover
+98.85
Profit, units
71.2%
Strike rate
247 won, 100 lost
1.84
Average odds
347
Tips graded
Past results only. They are not a forecast or a guarantee of future results.
August 2026
116 tips, 84 won, 32 lost+33.15 units, +28.58%
| Published | Match | Pick | Odds | Result | Units |
|---|---|---|---|---|---|
| Christian Kratochvil vs Zbynek Vyskocil | Christian Kratochvil | 1.60 | Won | +0.60 | |
| Zbynek Pagac vs Michal Chalupa | Michal Chalupa | 1.71 | Won | +0.71 | |
| Peter Chvojka vs Jiri Matus | Peter Chvojka | 1.58 | Lost | -1.00 | |
| Michal Chalupa vs Lukas Kern | Lukas Kern | 1.77 | Won | +0.77 | |
| Milan Kolar vs Tibor Kolenic | Tibor Kolenic | 3.50 | Lost | -1.00 | |
| Dalimil Machander vs Vaclav Zidek | Dalimil Machander | 1.51 | Won | +0.51 | |
| Zdenek Zahradka vs Martin Sulc | Martin Sulc | 1.35 | Won | +0.35 | |
| Dalimil Machander vs Daniel Langer | Daniel Langer | 1.72 | Lost | -1.00 | |
| Ondrej Svacha vs Mark Robin Wagner | Mark Robin Wagner | 2.07 | Won | +1.07 | |
| Jan Svoboda vs Petr Budinsky | Petr Budinsky | 1.97 | Lost | -1.00 | |
| Viktor Vejvoda vs Martin Sobisek | Viktor Vejvoda | 1.34 | Won | +0.34 | |
| Richard Jancak vs Filip Mandrysz | Filip Mandrysz | 1.60 | Won | +0.60 | |
| Radim Jaros vs Tomas Motacek | Tomas Motacek | 1.83 | Won | +0.83 | |
| Tomas Ogrocki vs Dominik Stefek | Tomas Ogrocki | 1.55 | Lost | -1.00 | |
| Ales Cizek vs Dominik Pawlik | Ales Cizek | 1.89 | Won | +0.89 | |
| Jiri Louda vs Vaclav Nohejl 2005 | Vaclav Nohejl 2005 | 2.04 | Lost | -1.00 | |
| Tomas Kraninger vs Filip Zurek | Tomas Kraninger | 1.67 | Lost | -1.00 | |
| Kyryl Darin vs Frantisek Briza | Kyryl Darin | 1.68 | Won | +0.68 | |
| Radovan Polasek vs Michal Vavrecka | Michal Vavrecka | 1.89 | Won | +0.89 | |
| Tomas Postelt vs Tomas Kos | Tomas Postelt | 2.42 | Won | +1.42 | |
| Tomas Milota vs Petr Osvald | Tomas Milota | 1.60 | Won | +0.60 | |
| Radovan Polasek vs Jan Szotkowski | Jan Szotkowski | 1.62 | Won | +0.62 | |
| Daniel Tomica vs Lukas Velebil | Lukas Velebil | 1.77 | Lost | -1.00 | |
| Tomas Grmela vs Kamil Kleprlik | Tomas Grmela | 1.99 | Won | +0.99 | |
| Jan Szotkowski vs Ondrej Paril | Jan Szotkowski | 1.65 | Lost | -1.00 | |
| Josef Cabak vs Adrian Walek | Adrian Walek | 1.89 | Lost | -1.00 | |
| Erik Mares vs Jan Zajicek | Erik Mares | 1.83 | Won | +0.83 | |
| Tomas Vinter vs Matej Nohejl | Matej Nohejl | 1.58 | Won | +0.58 | |
| Tomas Petrek vs Jakub Hutnik | Jakub Hutnik | 1.73 | Won | +0.73 | |
| Marek Sedlak vs Martin Sobisek | Martin Sobisek | 2.06 | Won | +1.06 |
All 116 tips in August 2026Show fewer
| Published | Match | Pick | Odds | Result | Units |
|---|---|---|---|---|---|
| Martin Biolek vs Tadeas Zika | Tadeas Zika | 2.18 | Lost | -1.00 | |
| Jakub Tazler vs Richard Wagner | Richard Wagner | 1.67 | Won | +0.67 | |
| David Heczko vs Adrian Walek | David Heczko | 1.60 | Won | +0.60 | |
| Michal Moravec vs Ales Cizek | Ales Cizek | 2.13 | Won | +1.13 | |
| Libor Prikasky vs Jiri Ruzicka | Libor Prikasky | 1.56 | Won | +0.56 | |
| David Sarganek vs Marek Zaskodny | David Sarganek | 1.63 | Lost | -1.00 | |
| Michal Vavrecka vs Tomas Dousek | Michal Vavrecka | 2.09 | Won | +1.09 | |
| Oleksandr Kolisnyk vs Michal Zahradka | Michal Zahradka | 1.77 | Won | +0.77 | |
| Viktor Vejvoda vs Jiri Zuzanek | Jiri Zuzanek | 1.73 | Won | +0.73 | |
| Radovan Polasek vs Michal Vavrecka | Michal Vavrecka | 2.03 | Lost | -1.00 | |
| Jakub Mach vs Zdenek Dusek | Jakub Mach | 1.84 | Won | +0.84 | |
| Ondrej Skvor vs Jaroslav Sindler | Ondrej Skvor | 1.78 | Won | +0.78 | |
| Radovan Solle vs Lukas Dzida | Lukas Dzida | 1.69 | Lost | -1.00 | |
| Tadeas Zika vs Radovan Polasek | Radovan Polasek | 1.79 | Won | +0.79 | |
| Vlastimil Kaisler vs Radim Jaros | Vlastimil Kaisler | 1.91 | Lost | -1.00 | |
| Richard Jancak vs Lukas Stempak | Richard Jancak | 1.70 | Won | +0.70 | |
| Petr Zmuda vs Jakub Stolfa | Jakub Stolfa | 1.96 | Won | +0.96 | |
| Ondrej Paril vs Tadeas Zika | Ondrej Paril | 1.68 | Won | +0.68 | |
| Milan Klement vs Mark Robin Wagner | Milan Klement | 1.77 | Won | +0.77 | |
| Jakub Stolfa vs Tomas Vinter | Tomas Vinter | 1.69 | Lost | -1.00 | |
| David Skulina vs Daniel Vitasek | David Skulina | 1.88 | Won | +0.88 | |
| Miroslav Klimenta vs Kamil Przeczek | Miroslav Klimenta | 2.85 | Won | +1.85 | |
| Daniel Tuma vs Marek Sedlak | Daniel Tuma | 1.90 | Won | +0.90 | |
| Adrian Walek vs David Heczko | David Heczko | 1.76 | Won | +0.76 | |
| Tomas Janata vs Daniel Tuma | Daniel Tuma | 2.08 | Won | +1.08 | |
| Tomas Flicek vs Tomas Vorisek | Tomas Vorisek | 1.66 | Lost | -1.00 | |
| Radomir Vavrecka vs Petr Danko | Petr Danko | 1.76 | Won | +0.76 | |
| Sebastian Kasnik vs Martin Sychra | Martin Sychra | 1.62 | Won | +0.62 | |
| Petr Moravec vs Jiri Melichar | Petr Moravec | 1.82 | Lost | -1.00 | |
| Marek Holub vs Daniel Unzeitig | Marek Holub | 1.62 | Lost | -1.00 | |
| Ondrej Coufal vs Jaroslav Sindler | Ondrej Coufal | 1.98 | Won | +0.98 | |
| Marek Blejchar vs Tomas Milkov | Tomas Milkov | 1.81 | Won | +0.81 | |
| Filip Mandrysz vs Richard Jancak | Filip Mandrysz | 1.61 | Won | +0.61 | |
| Jakub Tazler vs Martin Sychra | Martin Sychra | 1.65 | Won | +0.65 | |
| Libor Prikasky vs Radovan Polasek | Radovan Polasek | 1.63 | Won | +0.63 | |
| Michal Kratochvil vs Jan Kanera | Jan Kanera | 2.48 | Lost | -1.00 | |
| David Szotek vs Zbynek Pagac | David Szotek | 1.83 | Won | +0.83 | |
| Radim Kvasnicka vs Daniel Priesol | Radim Kvasnicka | 1.62 | Lost | -1.00 | |
| Dominik Tichy vs Adam Kral | Dominik Tichy | 1.76 | Lost | -1.00 | |
| Petr Pesout vs Richard Vavricka | Richard Vavricka | 1.45 | Won | +0.45 | |
| Radim Urbaniec vs Ondrej Svacha | Radim Urbaniec | 1.92 | Lost | -1.00 | |
| Jan Kanera vs Radim Urbaniec | Jan Kanera | 1.49 | Won | +0.49 | |
| Ivan Jemelka vs Patrik Sturma | Patrik Sturma | 1.88 | Won | +0.88 | |
| Radovan Polasek vs Tomas Dousek | Radovan Polasek | 1.79 | Won | +0.79 | |
| Marcel Heczko vs Alfred Rinka | Alfred Rinka | 1.87 | Won | +0.87 | |
| Bohuslav Budik vs Tomas Rein | Tomas Rein | 2.03 | Won | +1.03 | |
| Jakub Dvorak vs Jiri Melichar | Jiri Melichar | 1.70 | Won | +0.70 | |
| Radim Pavelka vs Jakub Stolfa | Jakub Stolfa | 2.03 | Won | +1.03 | |
| Ales Brandtl Jr vs Jan Osmera | Jan Osmera | 1.67 | Lost | -1.00 | |
| Tadeas Zika vs Michal Vavrecka | Michal Vavrecka | 1.55 | Won | +0.55 | |
| Jakub Tazler vs Sebastian Kasnik | Sebastian Kasnik | 1.85 | Won | +0.85 | |
| Ludek Madle vs Vaclav Hruska Sr | Ludek Madle | 2.12 | Lost | -1.00 | |
| Michal Vondrak vs Adam Brazda | Adam Brazda | 1.70 | Won | +0.70 | |
| Tomas Dousek vs Tadeas Zika | Tomas Dousek | 1.69 | Won | +0.69 | |
| Robert Jamrich vs Martin Filipek | Martin Filipek | 1.93 | Won | +0.93 | |
| Lukas Dzida vs Michal Raska | Michal Raska | 1.94 | Lost | -1.00 | |
| Denis Hofman vs Jakub Tazler | Jakub Tazler | 1.76 | Won | +0.76 | |
| David Heczko vs Jiri Plachy | David Heczko | 1.49 | Won | +0.49 | |
| Tadeas Zika vs Radomir Revay | Tadeas Zika | 1.59 | Won | +0.59 | |
| Dominik Stefek vs Lukas Krupnik Snr | Dominik Stefek | 1.91 | Won | +0.91 | |
| Marcel Heczko vs Dominik Oborny | Marcel Heczko | 1.80 | Lost | -1.00 | |
| Ondrej Svacha vs Richard Wagner | Ondrej Svacha | 1.60 | Won | +0.60 | |
| David Szotek vs Frantisek Nadymacek | Frantisek Nadymacek | 1.70 | Won | +0.70 | |
| Richard Wagner vs Petr Sebera | Petr Sebera | 1.66 | Won | +0.66 | |
| Frantisek Chaloupka vs Kamil Kleprlik | Kamil Kleprlik | 1.96 | Won | +0.96 | |
| Ales Cizek vs Michal Macurak | Ales Cizek | 1.90 | Won | +0.90 | |
| Jakub Joksch vs Dominik Lengal | Jakub Joksch | 2.85 | Lost | -1.00 | |
| Frantisek Chaloupka vs Ales Cizek | Frantisek Chaloupka | 1.64 | Won | +0.64 | |
| Michal Cabis vs Tadeas Zika | Michal Cabis | 1.64 | Won | +0.64 | |
| Tomas Fojtik vs Jiri Skalicky | Jiri Skalicky | 1.82 | Won | +0.82 | |
| Frantisek Dvorak vs Ondrej Knazik | Frantisek Dvorak | 1.88 | Won | +0.88 | |
| Viktor Vejvoda vs Vladimir Cermak | Vladimir Cermak | 2.07 | Won | +1.07 | |
| Viktor Vejvoda vs Tomas Vinter | Viktor Vejvoda | 1.70 | Won | +0.70 | |
| Tomas Ogrocki vs Jiri Vanous | Jiri Vanous | 2.00 | Lost | -1.00 | |
| Matej Grundel vs Matej Szwarc | Matej Grundel | 1.65 | Lost | -1.00 | |
| Viktor Vejvoda vs Ales Bayer | Ales Bayer | 1.81 | Won | +0.81 | |
| Tomas Andrle vs Radek Bartunek | Tomas Andrle | 1.80 | Won | +0.80 | |
| Martin Chmelicek vs Patrik Klusacek | Martin Chmelicek | 1.57 | Won | +0.57 | |
| Dominik Tichy vs Milan Tlusty | Milan Tlusty | 1.58 | Won | +0.58 | |
| Tomas Krcil vs Milan Flesar | Milan Flesar | 1.78 | Won | +0.78 | |
| Bruno Mrowetz vs Dominik Pawlik | Bruno Mrowetz | 1.72 | Won | +0.72 | |
| Jan Manhal Jnr vs Matej Holub | Jan Manhal Jnr | 1.83 | Lost | -1.00 | |
| Radim Pavelka vs Petr Budinsky | Petr Budinsky | 1.66 | Won | +0.66 | |
| Matej Szwarc vs Jakub Pilch | Matej Szwarc | 1.98 | Lost | -1.00 | |
| Matej Szwarc vs Jakub Pilch | Jakub Pilch | 1.84 | Won | +0.84 | |
| Filip Mandrysz vs Jiri Matus | Filip Mandrysz | 1.61 | Won | +0.61 |
How to read the record
- Units
- Every tip is one unit. Results are shown in units so they read the same whatever your bankroll or currency.
- Yield
- Total profit divided by total staked. A void tip returns its stake, so it counts as neither.
- Corrections
- If a bookmaker voids a market after a tip is graded, the result is corrected, and every correction is logged.
- Times
Times are Budapest time (CET, GMT+01:00), when each tip went out.
Ready for an edge?
Subscribe: €105 every 7 days or €330 every 30 days. Cancel any time.

