Results
Every tip we have sent since 1 Aug 2026, wins and losses alike, graded once its match is over.
+28.49%
Yield on turnover
+98.85
Profit, units
71.2%
Strike rate
247 won, 100 lost
1.84
Average odds
347
Tips graded
Past results only. They are not a forecast or a guarantee of future results.
October 2026
105 tips, 76 won, 29 lost+34.92 units, +33.26%
| Published | Match | Pick | Odds | Result | Units |
|---|---|---|---|---|---|
| Milan Klement vs Radim Urbaniec | Milan Klement | 2.25 | Won | +1.25 | |
| Frantisek Chaloupka vs Jan Krupnik | Frantisek Chaloupka | 1.66 | Won | +0.66 | |
| Michal Kolbusovsky vs Zdenek Dusek | Zdenek Dusek | 1.53 | Won | +0.53 | |
| Lukas Slavik vs Michal Raska | Lukas Slavik | 1.60 | Won | +0.60 | |
| David Skulina vs Adam Kanak | Adam Kanak | 2.25 | Won | +1.25 | |
| Jiri Plachy vs Yurii Holovatiuk | Yurii Holovatiuk | 1.90 | Won | +0.90 | |
| Tomas Kindl vs Jan Krupnik | Jan Krupnik | 1.72 | Won | +0.72 | |
| Jaroslav Brynych vs Jakub Mach | Jakub Mach | 1.50 | Won | +0.50 | |
| Ondrej Svacha vs Michal Hampl | Ondrej Svacha | 1.61 | Won | +0.61 | |
| Karel Brozik vs Marek Sedlak Snr | Karel Brozik | 1.80 | Lost | -1.00 | |
| Petr Chlad vs Jaroslav Sindler | Jaroslav Sindler | 1.72 | Won | +0.72 | |
| Jan Dzida vs Tadeas Zika | Tadeas Zika | 2.62 | Lost | -1.00 | |
| Tomas Krenek vs Jan Krupnik | Tomas Krenek | 1.72 | Won | +0.72 | |
| Richard Skacelik vs Alfred Rinka | Richard Skacelik | 1.66 | Won | +0.66 | |
| Filip Sikora vs Antonin Baros | Antonin Baros | 2.62 | Won | +1.62 | |
| Radek Benes vs Michal Raska | Michal Raska | 1.83 | Won | +0.83 | |
| Patrik Jokiel vs Ales Drozd | Ales Drozd | 1.72 | Won | +0.72 | |
| Filip Mandrysz vs Richard Jancak | Filip Mandrysz | 1.72 | Won | +0.72 | |
| Jan Manhal Jnr. vs Milan Flesar | Milan Flesar | 1.72 | Won | +0.72 | |
| Jaroslav Prokupek vs Darin Kyryl | Jaroslav Prokupek | 1.83 | Won | +0.83 | |
| Rene Kowal vs Adam Vitasek | Rene Kowal | 1.80 | Won | +0.80 | |
| Velky Dalibor Jnr. vs Adam Kanak | Velky Dalibor Jnr. | 1.67 | Won | +0.67 | |
| Pavel Cibik vs Simon Matousch | Pavel Cibik | 1.69 | Lost | -1.00 | |
| Radek Fnukal vs Martin Chmelicek | Radek Fnukal | 1.45 | Won | +0.45 | |
| Kamil Przeczek vs Peter Chvojka | Peter Chvojka | 1.80 | Lost | -1.00 | |
| Tomas Krcil vs Jan Manhal Jnr. | Tomas Krcil | 1.67 | Lost | -1.00 | |
| Kyryl Darin vs Yurii Holovatiuk | Kyryl Darin | 1.66 | Lost | -1.00 | |
| Radovan Polasek vs Tadeas Zika | Tadeas Zika | 1.83 | Won | +0.83 | |
| Jan Krupnik vs Bruno Mrowetz | Bruno Mrowetz | 1.80 | Lost | -1.00 | |
| Radovan Solle vs Dominik Pawlik | Dominik Pawlik | 1.66 | Won | +0.66 |
All 105 tips in October 2026Show fewer
| Published | Match | Pick | Odds | Result | Units |
|---|---|---|---|---|---|
| Zbynek Vyskocil vs Simon Matousch | Simon Matousch | 1.80 | Won | +0.80 | |
| Jiri Zuzanek vs Jakub Stolfa | Jakub Stolfa | 2.25 | Lost | -1.00 | |
| Antonin Baros vs Jan Skvrna | Jan Skvrna | 1.72 | Won | +0.72 | |
| Roman Hudeczek vs Lukas Kern | Lukas Kern | 2.25 | Lost | -1.00 | |
| Pavel Benes vs Martin Cerny | Pavel Benes | 3.00 | Lost | -1.00 | |
| Jan Szotkowski vs Radomir Revay | Jan Szotkowski | 1.72 | Won | +0.72 | |
| Simon Mezlik vs Jan Vranca | Simon Mezlik | 1.80 | Won | +0.80 | |
| Jan Krupnik vs Anton Veliiev | Anton Veliiev | 2.00 | Won | +1.00 | |
| Petr Chlad vs Jiri Matus | Petr Chlad | 1.61 | Won | +0.61 | |
| Tomas Krcil vs David Hons | David Hons | 1.83 | Lost | -1.00 | |
| Pavel Fojt vs Jiri Plachy | Pavel Fojt | 1.83 | Won | +0.83 | |
| Karel Baros vs Adam Kanak | Adam Kanak | 1.60 | Won | +0.60 | |
| Rostislav Niezgoda vs Jan Dzida | Jan Dzida | 2.00 | Lost | -1.00 | |
| Ales Brandtl Jnr. vs Jaroslav Dohnal | Jaroslav Dohnal | 1.61 | Won | +0.61 | |
| Zdenek Macek vs Lukas Pour | Zdenek Macek | 1.61 | Lost | -1.00 | |
| David Stusek vs Michal Moravec | David Stusek | 1.80 | Lost | -1.00 | |
| Zidek Vaclav vs Petr Osvald | Petr Osvald | 1.72 | Lost | -1.00 | |
| Dalibor Velky Jnr. vs Tomas Fojtik | Dalibor Velky Jnr. | 1.83 | Won | +0.83 | |
| Jachym Zacharda vs David Vesecky | Jachym Zacharda | 2.20 | Won | +1.20 | |
| Jan Svoboda vs Michal Vesely | Michal Vesely | 2.50 | Won | +1.50 | |
| Tomas Ogrocki vs Kamil Przeczek | Kamil Przeczek | 1.66 | Won | +0.66 | |
| Simon Kadavy vs Karel Kapras | Simon Kadavy | 1.83 | Won | +0.83 | |
| Ondrej Paril vs Tadeas Zika | Tadeas Zika | 1.83 | Won | +0.83 | |
| Daniel Vitasek vs Tomas Molin | Tomas Molin | 1.83 | Won | +0.83 | |
| Adam Wilk vs Martin Lorenc | Martin Lorenc | 1.83 | Lost | -1.00 | |
| Jan Krupnik vs Bruno Mrowetz | Jan Krupnik | 1.83 | Won | +0.83 | |
| Radomir Benesz vs Lukas Krupnik Sr. | Lukas Krupnik Sr. | 1.81 | Won | +0.81 | |
| Sochor Miroslav vs Volek Jiri | Volek Jiri | 1.82 | Won | +0.82 | |
| Tomas Krenek vs Lukas Kantor | Tomas Krenek | 1.57 | Won | +0.57 | |
| Daniel Hyza vs Michal Brozek | Michal Brozek | 1.78 | Won | +0.78 | |
| Dominik Stefek vs Lukas Zustina | Dominik Stefek | 1.76 | Lost | -1.00 | |
| Petr Vicherek vs Antonin Baros | Petr Vicherek | 1.57 | Won | +0.57 | |
| Simon Matousch vs Andrei Knazik | Andrei Knazik | 1.57 | Lost | -1.00 | |
| Jan Svoboda vs Michal Vedmoch | Michal Vedmoch | 1.94 | Lost | -1.00 | |
| Ivan Heuman vs Velky Dalibor Jnr. | Ivan Heuman | 1.78 | Won | +0.78 | |
| Radek Sedlacek vs Tomas Kindl | Tomas Kindl | 2.05 | Won | +1.05 | |
| Miroslav Dolezal vs Oleksik Jan | Miroslav Dolezal | 2.07 | Lost | -1.00 | |
| Krystof Lahodny vs Martin Jirasek | Krystof Lahodny | 1.74 | Lost | -1.00 | |
| Adam Brazda vs Matej Nohejl | Adam Brazda | 1.60 | Lost | -1.00 | |
| Vitek Dvorak vs Matej Volf | Matej Volf | 1.89 | Won | +0.89 | |
| Lukas Velicka vs Petr Osvald | Petr Osvald | 1.76 | Won | +0.76 | |
| Jiri Skalicky vs Bruno Mrowetz | Jiri Skalicky | 1.75 | Lost | -1.00 | |
| Daniel Vitasek vs Adam Kanak | Daniel Vitasek | 2.04 | Won | +1.04 | |
| Kypr Tomas vs Zbynek Pagac | Zbynek Pagac | 2.10 | Won | +1.10 | |
| Lukas Dominik Rek vs Ales Brandtl Jr. | Ales Brandtl Jr. | 2.12 | Won | +1.12 | |
| Lukas Dzida vs Erik Precek | Erik Precek | 1.77 | Won | +0.77 | |
| Tomas Palan vs Matej Holub | Matej Holub | 2.80 | Won | +1.80 | |
| Richard Wagner vs Radim Urbaniec | Richard Wagner | 2.06 | Lost | -1.00 | |
| Lukas Krupnik Sr. vs Radek Zajac | Lukas Krupnik Sr. | 1.94 | Won | +0.94 | |
| Lasota Laurent vs Tomas Ogrocki | Tomas Ogrocki | 2.05 | Won | +1.05 | |
| Milan Flesar vs David Hons | Milan Flesar | 1.77 | Lost | -1.00 | |
| Miroslav Klimenta vs Adam Strelec | Adam Strelec | 1.73 | Won | +0.73 | |
| Radek Sedlacek vs Jan Krupnik | Jan Krupnik | 1.57 | Won | +0.57 | |
| Milan Smrcek vs Tomas Andrle | Tomas Andrle | 1.77 | Won | +0.77 | |
| Ondrej Paril vs Radomir Revay | Ondrej Paril | 1.71 | Lost | -1.00 | |
| Tomas Nohejl vs Julius Didi | Julius Didi | 1.96 | Lost | -1.00 | |
| Ales Langer vs Hejda Vaclav Jr. | Hejda Vaclav Jr. | 1.62 | Won | +0.62 | |
| Dominik Pawlik vs Laurent Lasota | Dominik Pawlik | 1.70 | Lost | -1.00 | |
| Ondrej Cmerda vs Jakub Tazler | Jakub Tazler | 1.74 | Won | +0.74 | |
| Radovan Polasek vs Tadeas Zika | Tadeas Zika | 1.71 | Won | +0.71 | |
| Dominik Pawlik vs Jan Przybyla | Dominik Pawlik | 1.84 | Won | +0.84 | |
| David Hons vs Martin Jirasek | Martin Jirasek | 1.86 | Won | +0.86 | |
| Kamil Przeczek vs Tomas Ogrocki | Kamil Przeczek | 1.73 | Won | +0.73 | |
| Marat Filip vs Martin Filipek | Martin Filipek | 1.84 | Won | +0.84 | |
| Milan Flesar vs Martin Chmelicek | Martin Chmelicek | 2.59 | Won | +1.59 | |
| Adam Strelec vs Sturma Patrik | Sturma Patrik | 2.03 | Won | +1.03 | |
| Dmytro Opanasiuk vs Radomir Revay | Radomir Revay | 1.98 | Won | +0.98 | |
| Tomas Kindl vs Daniel Vitasek | Tomas Kindl | 1.50 | Lost | -1.00 | |
| Jakub Volny vs Michal Raska | Michal Raska | 1.77 | Won | +0.77 | |
| Adam Kral vs Petr Chlumsky | Petr Chlumsky | 1.62 | Won | +0.62 | |
| Peter Chvojka vs Jaroslav Sindler | Jaroslav Sindler | 1.65 | Won | +0.65 | |
| Petr Chlad vs Jaroslav Sindler | Petr Chlad | 1.99 | Won | +0.99 | |
| Karel Bozhik vs Karel Kapras | Karel Kapras | 2.03 | Won | +1.03 | |
| Daniel Tuma vs Martin Vizek | Daniel Tuma | 2.13 | Won | +1.13 | |
| Lukas Dzida vs Tomas Kindl | Tomas Kindl | 1.70 | Won | +0.70 |
How to read the record
- Units
- Every tip is one unit. Results are shown in units so they read the same whatever your bankroll or currency.
- Yield
- Total profit divided by total staked. A void tip returns its stake, so it counts as neither.
- Corrections
- If a bookmaker voids a market after a tip is graded, the result is corrected, and every correction is logged.
- Times
Times are Budapest time (CET, GMT+01:00), when each tip went out.
Ready for an edge?
Subscribe: €105 every 7 days or €330 every 30 days. Cancel any time.

